Flex
Pay-as-you-go access for testing, light usage, or very small operators.
$10/month
- Setup fee$0
- Reservation fee$0.10 per reservation
- AI credits100
- Storage250 MB
Pricing
Choose the iRyde OS plan that fits your operation today, then scale as your company grows.
iRyde OS is built for professional transportation operators who need reservations, dispatch, flight-aware operations, customer management, affiliate workflows, and AI-assisted operational intelligence.
Subscribe during beta and lock in your current plan price for life. As iRyde OS grows and public pricing evolves, Founding Operators keep their original subscription rate as long as their account remains active and in good standing.
Founding Operator pricing applies to the base subscription plan only. Usage-based fees, third-party provider costs, premium add-ons, and future optional services may be billed separately.
Pay-as-you-go access for testing, light usage, or very small operators.
$10/month
Built for independent chauffeurs and owner-operators.
$29/month
Advanced operations for serious operators and small fleets.
$59/month
Operational intelligence for growing transportation companies.
$129/month
For larger fleets, white-label deployments, multi-location operations, and advanced customization.
$399/month
Plan Comparison
This comparison is a public planning matrix and may be refined as commercial checkout and plan controls are finalized.
| Feature Capability | Flex | Starter | Pro+ | Business | Enterprise |
|---|---|---|---|---|---|
| Reservations | 0.10 per res | 500mo | 2500mo | 10000mo | Unlimited |
| Advanced Company/Group Tools | no | no | yes | yes | yes |
| Dispatch | yes | yes | yes | yes | yes |
| Clients/CRM | yes | yes | yes | yes | yes |
| Drivers/Profiles | 4 | 10 | 50 | 100 | Unlimited |
| Mobile Web Driver App | yes | yes | yes | yes | yes |
| Driver GPS Tracking | no | no | yes | yes | yes |
| Vehicles/Profiles | 2 | 5 | 25 | 50 | Unlimited |
| Team Users | 2 | 5 | 20 | 40 | Unlimited |
| Customer Reservation Portal | no | yes | yes | yes | yes |
| Mobile Web Customer App | no | yes | yes | yes | yes |
| Communication Forms | yes | yes | yes | yes | yes |
| AI Co-Driver Operational Intelligence | no | no | Limited | Full | Full |
| Flight Monitoring | no | no | yes | yes | yes |
| Flight Verification | yes | yes | yes | yes | yes |
| AI Co-Driver Reservations | yes | yes | yes | yes | yes |
| AI Co-Driver Email | no | no | no | yes | yes |
| AI Co-Driver Dispatch | no | no | no | yes | yes |
| AI Co-Driver Fleet Mgt | no | no | no | yes | yes |
| Affiliate Farm In/Out | no | yes | yes | yes | yes |
| Activity Log | no | yes | yes | yes | yes |
| Custom Rate Builder | yes | yes | yes | yes | yes |
| Plug-n-Play Loyalty Program | yes | yes | yes | yes | yes |
| Loyalty Program Builder | no | no | no | yes | yes |
| Subscriptions | no | no | yes | yes | yes |
| Advanced Trend Analytics | no | no | yes | yes | yes |
| AI Co-Driver Analytics | no | no | no | yes | yes |
| Report Downloads | yes | yes | yes | yes | yes |
| iRyde OS (public) API | no | no | no | yes | yes |
| Webhooks | no | no | no | Optional | yes |
| Custom Integrations | no | no | no | Optional | yes |
| Gmail OAuth | yes | yes | yes | yes | yes |
| Google Calendar OAuth | yes | yes | yes | yes | yes |
| Outlook OAuth | yes | yes | yes | yes | yes |
| Outlook Calendar OAuth | yes | yes | yes | yes | yes |
| Pmt Processing through iRydeOS | Stripe | Stripe | yes | yes | yes |
| Square OAuth | yes | yes | yes | yes | yes |
| PayPal OAuth | yes | yes | yes | yes | yes |
| Driver Payroll | no | no | yes | yes | yes |
| Driver Auto Pay | no | no | yes | yes | yes |
| Customer/Affiliate Invoicing | yes | yes | yes | yes | yes |
| Advanced System Accounting | no | yes | yes | yes | yes |
| Business Tool Plugins | no | no | yes | yes | yes |
| Appearance Settings | yes | yes | yes | yes | yes |
| GNet Integration | no | no | yes | yes | yes |
| Easy Set Up Wizard | yes | yes | yes | yes | yes |
| Advanced On-boarding | no | no | yes | yes | yes |
| Complete System Backup | no | no | yes | yes | yes |
| Operator Aliases (DBA) | no | no | 5 | 10 | Unlimited |
| Company Aliases (DBA) | no | no | 5 | 10 | Unlimited |
| White Label | no | no | no | no | yes |
| Custom Feature Build | no | no | no | no | yes |
| Online/Chat Support | yes | yes | yes | yes | yes |
| Phone Support | no | no | yes | yes | yes |
| Back End Tech Support | no | no | no | yes | yes |
| Data / File Storage | 250 MB | 2 GB | 10 GB | 50 GB | Unlimited |
| Priority Support | no | no | no | no | yes |
| On Site Training | no | no | no | Limited | yes |
FAQ
Yes. iRyde OS is designed so operators can start with the plan that fits today and move into a higher tier as usage, team size, and operational needs grow.
No. Setup fees are one-time fees for plans where a setup fee is listed.
AI credits support AI-assisted workflows such as drafting, reservation intelligence, operational summaries, and Maia AI Co-Driver assistance.
Usage policies may vary by tier. Operators can review options to upgrade, add capacity, or adjust usage as plan controls are finalized.
No. iRyde OS is designed for black car, limo, executive transportation, concierge, affiliate, airport, and specialty operators.
Yes. Your reservations, customers, drivers, vehicles, settings, and company data remain intact when upgrading to a higher iRyde OS plan.